Kiʻekiʻe Kiʻekiʻe Kiʻekiʻe Kiʻekiʻe hoʻopaʻapaʻa hoʻopaʻapaʻa ʻelua
Mposition: structural reinforcement strip, middle stranded wire, outer stranded wire, embedded ring, triangular joint plate, connecting hardware (U-like hanging ring, adjustment plate), structural fasteners, etc.
Pahuhopu: E hoʻomanawanui piha.E hoʻohui i ka uwea lepo i hui pū ʻia me ka fiber optical i ka hale kiaʻi hoʻokuʻi ʻana i ka ʻāʻī, pale a i ʻole ke kaula uila.
Nā hiʻohiʻona:
1. Loaʻa iā ia nā waiwai a pau o kahi pipili kānana.
2. ʻO ka hoʻohana ʻana i nā ʻāpana ʻelua o nā wili wili i waho e hoʻomaikaʻi i ka ikaika mechanical a me ka paʻa ʻana o ka ea o ka clamp, a hoʻohana pinepine ʻia i nā pitch kūikawā e like me nā spans nui a me ka hāʻule kiʻekiʻe.E like me ka pono o ka mea kūʻai aku, hiki i ka ikaika paʻa ke piʻi ma luna o 160KN.
Hoolaha kauoha:
E like me ke kānana paʻi.
ʻO nā kikoʻī a me nā hiʻohiʻona hiʻohiʻona o ka OPGW optical cable i hoʻopaʻa ʻia me ka ikaika paʻa o 160KN
Hoʻohālike | Loaʻa ʻia ke anawaena uwea ʻōpika D (mm) | Hoʻoikaika kino | ʻili o loko | ʻO waho skein | Paona paʻa (kg) | ||||||
lōʻihi (mm) | Anawaena uwea (mm) | Ka helu o (mm) | lōʻihi (mm) | Anawaena uwea (mm) | Ka helu o (mm) | lōʻihi (mm) | Anawaena uwea (mm) | Ka helu o (mm) | |||
OSNZ-13.6~14.9-160 | 13.6~14.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.0 |
OSNZ-15.0~15.9-160 | 15.0~15.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.1 |
OSNZ-16.0~16.9-160 | 16.0~16.9 | 2400 | 2.7 | 16 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.2 |
OSNZ-17.0~17.9-160 | 17.0~17.9 | 2400 | 2.7 | 17 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.3 |
OSNZ-18.0~18.9-160 | 18.0~18.9 | 2400 | 2.7 | 18 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.4 |
OSNZ-19.0~19.9-160 | 19.0~19.9 | 2400 | 2.7 | 19 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.5 |
OSNZ-20.0~21.0-160 | 20.0~21.0 | 2400 | 2.7 | 20 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.6 |
'Ōlelo Aʻo: 1. ʻO ke ʻano o ke kumu hoʻohālike a me ka helu, O-kūpono no ka OPGW kelepona uila;SNZ-pālua tensile pipili;helu-kūpono no ke anawaena o waho o ke kaula optical a me ka ikaika paʻa o ka pipili. | |||||||||||
2. Ke koi ka mea kūʻai aku i ka ikaika paʻa o ka OPGW cable clamp e ʻoi aku ka nui ma mua o 160KN a i ʻole nā koi kūikawā, hiki i ka hui ke hoʻolālā a hoʻolako e like me nā koi kaapuni maoli o ka mea kūʻai. |